Description
Part #: kot012FAE400
K1 Technologies crankshafts are made from 4340 forged steel, core hardened and nitride hardened for optimum strength, increased fatigue life and minimized distortion. To help ensure consistent quality each crankshaft is magnetic particle tested to ensure it is free of flaws and journal tolerances are held to +/- .0001” to ensure consistent bearing clearances.
| Bob Weight | 1800 |
|---|---|
| Crankshaft Snout Style | Standard |
| Engine Stroke | 4.000 |
| Flange Type | 6 Bolt |
| Lightened | No |
| Main Bearings Included | No |
| Main Journal Diameter | 2.650 |
| Material | 4340 Forged Steel |
| Product Types | Crankshafts |
| Rear Main Seal | 1 |
| Rod Bearings Included | No |
| Rod Diameter | 2.100 |
| Woodruff Key Included | No |



Reviews
There are no reviews yet.