Description
- Machined-aluminum constructon
- Will only work with stock OEM hubs
- Includes small flange button head bolts
- Disc cover sold separately
| 2014-2015 | Husqvarna | TE 610 | – | – |
| 2014-2015 | Husqvarna | TE 449 | – | – |
| 2014-2015 | Husqvarna | TE 501 | – | – |
| 2014-2015 | Husqvarna | FE 250 | – | – |
| 2014-2015 | Husqvarna | FE 350 | – | – |
| 2014-2015 | Husqvarna | FE 125 | – | – |
| 2014-2015 | Husqvarna | FE 300 | – | – |
| 2014-2015 | Husqvarna | FE 450 | – | – |
| 2014-2015 | Husqvarna | TE 511 | – | – |
| 2014-2015 | Husqvarna | TE 500 | – | – |
| 2014-2015 | Husqvarna | TE 150 | – | – |
| 2014-2015 | Husqvarna | TE 310 | – | – |
| 2014-2015 | Husqvarna | TE 350 | – | – |
| 2014-2015 | Husqvarna | TE 400 | – | – |
| 2014-2015 | Husqvarna | TE 450 | – | – |
| 2014-2015 | Husqvarna | TE 510 | – | – |
| 2014-2015 | Husqvarna | FE 501 | – | – |
| 2014-2015 | Husqvarna | TE 125 | – | – |
| 2014-2015 | Husqvarna | TE 300 | – | – |
| 2014-2015 | Husqvarna | TE 250 | – | – |
| 2014 | Husqvarna | TC 300 | – | – |
| 2014 | Husqvarna | TC 310 | – | – |
| 2014 | Husqvarna | TC 449 | – | – |
| 2014 | Husqvarna | TC 499 | – | – |
| 2014 | Husqvarna | TC 500 | – | – |
| 2014 | Husqvarna | TC 501 | – | – |
| 2014 | Husqvarna | FC 300 | – | – |
| 2014 | Husqvarna | FC 501 | – | – |
| 2014 | Husqvarna | FC 125 | – | – |
| 2014 | Husqvarna | TC 410 | – | – |
| 2014 | Husqvarna | TC 450 | – | – |
| 2014 | Husqvarna | TC 350 | – | – |
| 2014 | Husqvarna | TC 85 BW 19/16 | – | – |
| 2014 | Husqvarna | FC 450 | – | – |
| 2014 | Husqvarna | FC 250 | – | – |
| 2014 | Husqvarna | FC 350 | – | – |
| 2014 | Husqvarna | TC 250 | – | – |
| 2014 | Husqvarna | TC 125 | – | – |
| 2014 | Husqvarna | TC 85 | – | – |
| 2011-2015 | KTM | 500 EXC Six Days | – | – |
| 2011 | KTM | 450 XCF-W Six Days | – | – |
| 2008-2015 | KTM | 450 EXC Six Days | – | – |
| 2008-2014 | KTM | 300 XC-F | – | – |
| 2008-2012 | KTM | 530 EXC Six Days | – | – |
| 2007-2014 | KTM | 530 EXC Championship Edition | – | – |
| 2006-2015 | KTM | 250 XCF-W | – | – |
| 2004-2015 | KTM | 250 XCF-W 4-Stroke | – | – |
| 2004-2015 | KTM | 450 EXC Champions Edition | – | – |
| 2004-2015 | KTM | 250 XCF-W Six Days | – | – |
| 2004-2015 | KTM | 350 EXC | – | – |
| 2004-2015 | KTM | 300 EXC | – | – |
| 2004-2015 | KTM | 400 XC-W | – | – |
| 2004-2015 | KTM | 125 EXC | – | – |
| 2004-2015 | KTM | 450 XC-W | – | – |
| 2004-2015 | KTM | 505 EXC | – | – |
| 2004-2015 | KTM | 250 EXC Racing 4-Stroke | – | – |
| 2004-2015 | KTM | 440 EXC | – | – |
| 2004-2015 | KTM | 525 XC-W | – | – |
| 2004-2015 | KTM | 620 EXC | – | – |
| 2004-2015 | KTM | 200 EXC | – | – |
| 2004-2015 | KTM | 600 EXC | – | – |
| 2004-2015 | KTM | 360 EXC | – | – |
| 2004-2015 | KTM | 530 XC-W | – | – |
| 2004-2015 | KTM | 525 EXC Racing 4-Stroke | – | – |
| 2004-2015 | KTM | 380 EXC | – | – |
| 2004-2015 | KTM | 250 XC-W | – | – |
| 2004-2015 | KTM | 500 EXC | – | – |
| 2004-2015 | KTM | 144 EXC | – | – |
| 2004-2015 | KTM | 150 EXC | – | – |
| 2004-2015 | KTM | 250 XCF-W Champions Edition | – | – |
| 2004-2015 | KTM | 530 EXC | – | – |
| 2004-2015 | KTM | 500 XCF-W | – | – |
| 2004-2015 | KTM | 125 EXC Six Days | – | – |
| 2004-2015 | KTM | 520 XC-W | – | – |
| 2004-2015 | KTM | 505 XC-W | – | – |
| 2004-2015 | KTM | 510 XC-W | – | – |
| 2004-2015 | KTM | 350 XCF-W | – | – |
| 2004-2015 | KTM | 350 XCF-W Six Days | – | – |
| 2004-2015 | KTM | 525 EXC Six Days | – | – |
| 2004-2015 | KTM | 300 XC-W | – | – |
| 2004-2015 | KTM | 530 XC-W Six Days | – | – |
| 2004-2015 | KTM | 200 XC-W | – | – |
| 2004-2015 | KTM | 250 EXC | – | – |
| 2004-2015 | KTM | 144 XC-W | – | – |
| 2004-2015 | KTM | 125 XC-W | – | – |
| 2004-2015 | KTM | 520 EXC Racing 4-Stroke | – | – |
| 2004-2015 | KTM | 150 XC-W | – | – |
| 2004-2015 | KTM | 300 XC-W Six Days | – | – |
| 2004-2015 | KTM | 125 XCF-W | – | – |
| 2004-2015 | KTM | 530 XCF-W | – | – |
| 2004-2015 | KTM | 400 EXC Racing 4-Stroke | – | – |
| 2004-2015 | KTM | 400 EXC | – | – |
| 2004-2015 | KTM | 450 EXC Racing 4-Stroke | – | – |
| 2004-2015 | KTM | 450 EXC | – | – |
| 2004-2015 | KTM | 450 XCF-W | – | – |
| 2004-2015 | KTM | 450 XC-W Six Days | – | – |
| 2004-2015 | KTM | 300 EXC Six Days | – | – |
| 2004-2015 | KTM | 250 EXC Six Days | – | – |
| 2004-2014 | KTM | 450 SX Racing 4-Stroke | – | – |
| 2004-2014 | KTM | 500 XC-F | – | – |
| 2004-2014 | KTM | 500 SX | – | – |
| 2004-2014 | KTM | 250 XC-F | – | – |
| 2004-2014 | KTM | 400 SX Racing 4-Stroke | – | – |
| 2004-2014 | KTM | 500 XC | – | – |
| 2004-2014 | KTM | 520 SX Racing 4-Stroke | – | – |
| 2004-2014 | KTM | 450 XC-F | – | – |
| 2004-2014 | KTM | 105 SX | – | – |
| 2004-2014 | KTM | 200 SX | – | – |
| 2004-2014 | KTM | 620 SX | – | – |
| 2004-2014 | KTM | 105 XC | – | – |
| 2004-2014 | KTM | 440 SX | – | – |
| 2004-2014 | KTM | 250 SX-F | – | – |
| 2004-2014 | KTM | 505 XC-F | – | – |
| 2004-2014 | KTM | 144 XC | – | – |
| 2004-2014 | KTM | 350 XC | – | – |
| 2004-2014 | KTM | 350 SX-F | – | – |
| 2004-2014 | KTM | 300 XC | – | – |
| 2004-2014 | KTM | 540 SX | – | – |
| 2004-2014 | KTM | 125 SX-F | – | – |
| 2004-2014 | KTM | 525 SX-F | – | – |
| 2004-2014 | KTM | 125 XC-F | – | – |
| 2004-2014 | KTM | 125 XC | – | – |
| 2004-2014 | KTM | 150 SX-F | – | – |
| 2004-2014 | KTM | 640 SX | – | – |
| 2004-2014 | KTM | 550 SX | – | – |
| 2004-2014 | KTM | 505 SX | – | – |
| 2004-2014 | KTM | 125 SX | – | – |
| 2004-2014 | KTM | 250 SX | – | – |
| 2004-2014 | KTM | 200 XC | – | – |
| 2004-2014 | KTM | 525 XC | – | – |
| 2004-2014 | KTM | 450 SX-F FE | – | – |
| 2004-2014 | KTM | 150 XC | – | – |






Reviews
There are no reviews yet.