Description
- Die-cast aluminum construction
- Hardware and bushing not included
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2007-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2007-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.