Description
72750-2
Notes: Adj. / Adj.
Front: 28mm
Rear: 24mm
Specs:
- Sway Bar Diameter: 1.1″ (Front), 0.94″ (Rear)
- Adjustment: 2-Way Adjustable (Front), 2-Way Adjustable (Rear)
Features:
- Made from a Special (HF) 50CrV4 Steel Alloy for the Highest Tensile Strength
- With a Design That Guarantees a Smooth Transitional Sway Bar Function That Decreases the Feedback Response time and Increases Stiffness Over Stock
- Improves a Vehicles Lateral Stability and Cornering Grip While Reducing Body Roll
- Each Sway Bar is Cold-Formed and Heat-Treated, With Forged Seamless Bar Ends
- H&R Shot-Peens the Sway Bars to Increase Durability and Check for Dimensional Correctness
- Passes a Strict Quality Control Test
- 100% German Made
| Year | Make | Model | Chassis |
|---|---|---|---|
| Year | Make | Model | Chassis |
| 2005 – 2010 | VOLKSWAGEN | Jetta | 1.9 TDi |
| 2005 – 2010 | VOLKSWAGEN | Jetta | 2.0L Turbo |
| 2005 – 2010 | VOLKSWAGEN | Jetta | 2.5L |
| 2005 – 2010 | VOLKSWAGEN | Jetta | MK5 |
| 2005 – 2014 | VOLKSWAGEN | Jetta Sportwagen | 1.9 TDi |
| 2005 – 2014 | VOLKSWAGEN | Jetta Sportwagen | 2.0L Turbo |
| 2005 – 2014 | VOLKSWAGEN | Jetta Sportwagen | 2.5L |
| 2005 – 2014 | VOLKSWAGEN | Jetta Sportwagen | MK5 |
| 2006 – 2007 | VOLKSWAGEN | Jetta GLI | 2.0L Turbo up to vin #030983 |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit S) | 1.9 TDI |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit S) | 2.0L Turbo |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit S) | 2.5L |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit S) | MK5 |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit) | 1.9 TDI |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit) | 2.0L Turbo |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit) | 2.5L |
| 2006 – 2009 | VOLKSWAGEN | Golf (Rabbit) | MK5 |
| 2006 – 2009 | VOLKSWAGEN | Golf GTI | 2.0L Turbo |
| 2006 – 2009 | VOLKSWAGEN | Golf GTI | MK5 |
| 2006 – 2010 | VOLKSWAGEN | Jetta GLI | MK5 |
| 2007 – 2010 | VOLKSWAGEN | Jetta GLI | 2.0L Turbo after vin #030984 |
| 2007 – 2014 | VOLKSWAGEN | Eos | |
| 2007 – 2015 | AUDI | TT | 2WD |
| 2007 – 2015 | AUDI | TT Roadster | 2WD |
| 2011 – 2018 | VOLKSWAGEN | Jetta GLI | MK6 |
| 2014 – 2016 | VOLKSWAGEN | Jetta TDI | MK6 |
| 2014 – 2018 | VOLKSWAGEN | Jetta S | MK6 |
| 2014 – 2018 | VOLKSWAGEN | Jetta SE | MK6 |
| 2014 – 2018 | VOLKSWAGEN | Jetta SEL | MK6 |






Reviews
There are no reviews yet.