Description
- K&N delivers a premium oil filter which is built with a synthetic media specifically designed to withstand the high concentrates of synthetic racing oils
- A large filter media provides high-flow rates and outstanding oil filtration to keep your motor running clean and smooth
- Uniform pleated synthetic filter media provides high capacity and outstanding filtration
- Synthetic Media allows for the higher-flow rates associated with synthetic and synthetic blended oils
- Protected by a heavy-duty canister and base plate, with a double-rolled seal
- Pre-lubed base gasket
- Check-valve/anti-drain back valve prevents drain-back and dry starts (where applicable)
- 17 mm hex nut (pre-drilled for safety wire security) allows easy-on, wrench-off removal (where applicable)
| 2024-2025 | Triumph | Daytona 660 | – | – |
| 2024 | Honda | XL750R Transalp | – | – |
| 2024 | Triumph | Street Triple 765 Moto2 Edition | – | – |
| 2022-2025 | Triumph | Tiger Sport 660 | – | – |
| 2022-2024 | Triumph | Tiger 1200 GT Explorer | – | – |
| 2022-2024 | Triumph | Tiger 1200 Rally Pro | – | – |
| 2022-2024 | Triumph | Tiger 1200 GT Pro | – | – |
| 2022-2024 | Triumph | Tiger 1200 Rally Explorer | – | – |
| 2022-2024 | Triumph | Speed Triple 1200 RR | – | – |
| 2022-2024 | Yamaha | MT-10 SP | – | – |
| 2022-2023 | Yamaha | YZF-R7 | – | – |
| 2022-2023 | Yamaha | Super Tenere ES 1200 | – | – |
| 2022-2023 | Honda | CMX500A2 Rebel SE ABS | – | – |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary | – | – |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary | – | – |
| 2022 | Yamaha | YZF-R3 World GP 60th Anniversary | – | – |
| 2021-2025 | Triumph | Trident 660 | – | – |
| 2021-2025 | Triumph | Tiger 850 Sport | – | – |
| 2021-2025 | Triumph | Speed Twin 1200 | – | – |
| 2021-2024 | Triumph | Speed Triple 1200 RS | – | – |
| 2021-2023 | Yamaha | Tenere 700 | – | – |
| 2021-2023 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag | – | – |
| 2021-2023 | Honda | CMX Rebel 1100 | – | – |
| 2021-2023 | Honda | CMX Rebel 1100 DCT | – | – |
| 2021-2023 | Honda | CB1000R Black Ed. | – | – |
| 2021-2023 | Yamaha | MT-09 SP | – | – |
| 2021-2023 | Triumph | Tiger 900GT Low | – | – |
| 2021-2022 | Honda | Africa Twin Adventure Sports ES DCT | – | – |
| 2021-2022 | Honda | Africa Twin DCT | – | – |
| 2021-2022 | Honda | Africa Twin Adventure Sports ES | – | – |
| 2021-2022 | Yamaha | Tracer 9 GT | – | – |
| 2021 | Yamaha | Wolverine Rmax2 1000 XT-R | – | – |
| 2021 | Honda | CB1000R ABS | – | – |
| 2021 | Yamaha | YZF-R3 Monster Energy MotoGP | – | – |
| 2020-2024 | Triumph | Tiger 900GT | – | – |
| 2020-2024 | Triumph | Tiger 900GT Pro | – | – |
| 2020-2024 | Triumph | Tiger 900 Rally Pro | – | – |
| 2020-2024 | Triumph | Rocket 3 GT | – | – |
| 2020-2024 | Triumph | Thruxton 1200 RS | – | – |
| 2020-2023 | Yamaha | MT-03 | – | – |
| 2020-2023 | Triumph | Tiger 900 Rally | – | – |
| 2020-2022 | Yamaha | YFM 700 Grizzly EPS XT-R 4×4 | – | – |
| 2020-2022 | Triumph | Rocket 3 R | – | – |
| 2020-2021 | Kawasaki | Teryx KRX 1000 | – | – |
| 2020-2021 | Yamaha | YXF Wolverine X4 850 XT-R 4×4 | – | – |
| 2020-2021 | Triumph | Tiger 900 | – | – |
| 2020 | Triumph | Rocket 3 TFC | – | – |
| 2020 | Yamaha | Star Venture | – | – |
| 2019-2024 | Triumph | Scrambler 1200 XC | – | – |
| 2019-2024 | Triumph | Scrambler 1200 XE | – | – |
| 2019-2023 | Honda | CBR650R ABS | – | – |
| 2019-2023 | Honda | CB650R ABS | – | – |
| 2019-2023 | Honda | Gold Wing 1800 Tour | – | – |
| 2019-2022 | Yamaha | YFM 700 Kodiak EPS 4×4 | – | – |
| 2019-2022 | Yamaha | YFM 700 Kodiak 4×4 | – | – |
| 2019-2022 | Yamaha | YFM 700 Grizzly EPS SE 4×4 | – | – |
| 2019-2022 | Yamaha | YFM 700 Kodiak EPS SE 4×4 | – | – |
| 2019-2022 | Yamaha | YFM 450 Kodiak EPS SE 4×4 | – | – |
| 2019-2022 | Yamaha | YFM 700 Grizzly EPS 4×4 | – | – |
| 2019-2020 | Yamaha | Tracer 900 GT | – | – |
| 2019-2020 | Honda | CBR650R | – | – |
| 2019-2020 | Yamaha | Niken GT | – | – |
| 2019-2020 | Honda | CB650R | – | – |
| 2019, 2021-2023 | Honda | CBR500RA | – | – |
| 2019 | Honda | CBR1000RR Fireblade | – | – |
| 2019 | Yamaha | Tracer 900 | – | – |
| 2019 | Honda | Africa Twin Adventure Sport | – | – |
| 2019 | Triumph | Street Triple 765 | – | – |
| 2018-2024 | Honda | NC750XD DCT ABS | – | – |
| 2018-2023 | Honda | Gold Wing 1800 Automatic DCT | – | – |
| 2018-2023 | Honda | Gold Wing 1800 Tour Automatic DCT | – | – |
| 2018-2023 | Yamaha | MT-10 | – | – |
| 2018-2023 | Triumph | Street Triple 765 R | – | – |
| 2018-2022 | Yamaha | YFM 450 Kodiak | – | – |
| 2018-2022 | Yamaha | YFM 450 Kodiak EPS 4×4 | – | – |
| 2018-2020, 2022-2025 | Triumph | Bonneville Speedmaster | – | – |
| 2018-2020 | Triumph | Tiger 1200 XRx | – | – |
| 2018-2020 | Triumph | Tiger 1200 XRt | – | – |
| 2018-2019 | Yamaha | Niken | – | – |
| 2018, 2020 | Triumph | Speed Triple 1050 RS | – | – |
| 2018 | Yamaha | YXF Wolverine X4 850 SE 4×4 | – | – |
| 2018 | Yamaha | YXF Wolverine X4 850 4×4 | – | – |
| 2018 | Triumph | Speed Triple | – | – |
| 2018 | Honda | CB650F ABS | – | – |
| 2018 | Triumph | Bonneville Bobber Black | – | – |
| 2018 | Yamaha | Star Eluder GT | – | – |
| 2018 | Yamaha | Star Eluder | – | – |
| 2017-2024 | Honda | CMX500 Rebel | – | – |
| 2017-2024 | Honda | CMX500A Rebel ABS | – | – |
| 2017-2023 | Triumph | Bonneville Bobber | – | – |
| 2017-2023 | Triumph | Street Triple 765 RS | – | – |
| 2017-2020 | Triumph | Street Scrambler 900 | – | – |
| 2017-2019, 2021-2023 | Honda | CBR1000RR ABS | – | – |
| 2017-2019 | Triumph | Street Triple 765 S | – | – |
| 2017-2019 | Honda | CBR1000RR Fireblade SP | – | – |
| 2017-2018, 2020 | Triumph | Tiger 1200 XR | – | – |
| 2017-2018 | Yamaha | XP 530 T-Max | – | – |
| 2017, 2019 | Honda | CBR1000RR Fireblade SP2 | – | – |
| 2017 | Yamaha | YXZ 1000R SS SE | – | – |
| 2017 | Yamaha | FZ-10 | – | – |
| 2017 | Yamaha | SCR 950 Sport Heritage | – | – |
| 2017 | Yamaha | YZ 125 | – | – |
| 2016-2024 | Triumph | Bonneville T120 | – | – |
| 2016-2023 | Yamaha | XSR 900 | – | – |
| 2016-2023 | Yamaha | XSR 700 | – | – |
| 2016-2023 | Triumph | Bonneville T120 Black | – | – |
| 2016-2022 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i | – | – |
| 2016-2020 | Triumph | Street Twin 900 | – | – |
| 2016-2019, 2021-2022 | Honda | Africa Twin | – | – |
| 2016-2019 | Triumph | Tiger 800 XCa | – | – |
| 2016-2019 | Triumph | Tiger 800 XRT | – | – |
| 2016-2019 | Triumph | Street Cup | – | – |
| 2016-2018, 2020 | Triumph | Thruxton 1200 | – | – |
| 2016-2018 | Triumph | Thruxton 1200 R | – | – |
| 2016-2018 | Triumph | Tiger Explorer XCx 1200 | – | – |
| 2016-2018 | Triumph | Tiger Explorer XCa 1200 | – | – |
| 2016-2018 | Yamaha | YZF-R1 S | – | – |
| 2016-2017, 2023-2024 | Triumph | Scrambler 900 | – | – |
| 2016-2017, 2020 | Triumph | Speed Triple 1050 S | – | – |
| 2016-2017 | Yamaha | YXZ 1000R SE 4×4 | – | – |
| 2016-2017 | Yamaha | Apex X-TX LE 1.75 | – | – |
| 2016-2017 | Yamaha | Apex X-TX 1.75 w/146″ Track | – | – |
| 2016-2017 | Honda | VFR800F | – | – |
| 2016-2017 | Triumph | Tiger Explorer XRt 1200 | – | – |
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4×4 | – | – |
| 2016-2017 | Triumph | Tiger Explorer XR 1200 | – | – |
| 2016-2017 | Yamaha | YXZ 1000R | – | – |
| 2016-2017 | Honda | VFR1200X | – | – |
| 2016-2017 | Yamaha | Apex LE 1000 | – | – |
| 2016-2017 | Triumph | Tiger Explorer XRx 1200 | – | – |
| 2016 | Yamaha | YFM 700 Grizzly 4×4 | – | – |
| 2016 | Triumph | Street Triple 675 RX | – | – |
| 2016 | Yamaha | YXE 700 Wolverine R-Spec | – | – |
| 2015-2023 | Yamaha | YZF-R1 M | – | – |
| 2015-2023 | Yamaha | YZF-R3 | – | – |
| 2015-2019 | Triumph | Tiger 800 XCx | – | – |
| 2015-2019 | Triumph | Tiger 800 XRx | – | – |
| 2015-2019 | Triumph | Tiger 800 XR | – | – |
| 2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4×4 | – | – |
| 2015-2017 | Yamaha | FZ-07 | – | – |
| 2015-2017 | Yamaha | FJ-09 | – | – |
| 2015-2017 | Honda | NC700JD | – | – |
| 2015-2016 | Yamaha | Viking 700 VI 4×4 | – | – |
| 2015-2016 | Triumph | Daytona 675 ABS | – | – |
| 2014-2023 | Yamaha | XV 950 Bolt R-Spec | – | – |
| 2014-2023 | Yamaha | MT-07 | – | – |
| 2014-2023 | Honda | CB500X ABS | – | – |
| 2014-2023 | Yamaha | FJR 1300 ES | – | – |
| 2014-2023 | Yamaha | MT-09 | – | – |
| 2014-2022 | Kawasaki | KVF 750 Brute Force EPS 4x4i | – | – |
| 2014-2022 | Honda | NC750X | – | – |
| 2014-2020 | Yamaha | XV 950 Bolt | – | – |
| 2014-2019 | Honda | NSS300 Forza | – | – |
| 2014-2019 | Honda | NC750S | – | – |
| 2014-2018 | Honda | CBR650F ABS | – | – |
| 2014-2018 | Honda | CTX700 | – | – |
| 2014-2018 | Honda | CB650F | – | – |
| 2014-2018 | Yamaha | XV 950 Bolt C-Spec | – | – |
| 2014-2018 | Kawasaki | Teryx4 LE 4×4 | – | – |
| 2014-2018 | Honda | CBR650F | – | – |
| 2014-2017 | Kawasaki | Ultra 310R | – | – |
| 2014-2017 | Yamaha | FZ-09 | – | – |
| 2014-2017 | Kawasaki | Ultra 310LX | – | – |
| 2014-2017 | Kawasaki | Ultra 310X SE | – | – |
| 2014-2017 | Kawasaki | Ultra 310X | – | – |
| 2014-2017 | Yamaha | FJR 1300 AE | – | – |
| 2014-2017 | Triumph | Thunderbird 1700 LT | – | – |
| 2014-2016 | Yamaha | FJR 1300 A | – | – |
| 2014-2016 | Honda | CTX700N | – | – |
| 2014-2016 | Honda | VT1300CRA Stateline ABS | – | – |
| 2014-2016 | Triumph | America 900 LT | – | – |
| 2014-2015 | Honda | GL1800C Valkyrie | – | – |
| 2014-2015 | Yamaha | Viking 700 4×4 | – | – |
| 2014-2015 | Honda | CTX1300 | – | – |
| 2014-2015 | Honda | VT1300CTA Interstate ABS | – | – |
| 2014-2015 | Triumph | Street Triple 675 ABS | – | – |
| 2014-2015 | Yamaha | Viking 700 EPS 4×4 | – | – |
| 2014, 2016, 2018 | Triumph | Thunderbird Commander | – | – |
| 2014 | Triumph | Bonneville New Church 865 | – | – |
| 2014 | Honda | CB1100A Deluxe ABS | – | – |
| 2014 | Yamaha | XV 1900 Roadliner S | – | – |
| 2014 | Honda | VT1300CSA Sabre ABS | – | – |
| 2013-2023 | Honda | CB500F ABS | – | – |
| 2013-2020 | Honda | CB500F | – | – |
| 2013-2020 | Honda | CB500X | – | – |
| 2013-2020 | Honda | CBR500R | – | – |
| 2013-2019 | Yamaha | FJR 1300 | – | – |
| 2013-2018 | Triumph | Tiger 1200 | – | – |
| 2013-2017 | Honda | GL1800F6B Gold Wing Bagger Deluxe | – | – |
| 2013-2017 | Yamaha | XVS 1300 V-Star Deluxe | – | – |
| 2013-2016 | Honda | CB1100 | – | – |
| 2013-2016 | Honda | GL1800F6B Gold Wing Bagger | – | – |
| 2013-2016 | Triumph | Trophy 1215 SE | – | – |
| 2013-2014, 2016, 2018 | Triumph | Tiger Explorer XC 1200 | – | – |
| 2013 | Kawasaki | KRT 750 Teryx4 4×4 | – | – |
| 2013 | Yamaha | XV 1900 CT Stratoliner | – | – |
| 2013 | Yamaha | XVS 1300 Midnight Star | – | – |
| 2012-2019 | Yamaha | XT 1200 Z Super Tenere | – | – |
| 2012-2018 | Triumph | Speed Triple R 1050 | – | – |
| 2012-2017 | Yamaha | Apex X-TX 1000 | – | – |
| 2012-2017 | Honda | NC700S | – | – |
| 2012-2017 | Honda | NC700X | – | – |
| 2012-2014, 2016 | Triumph | Tiger Explorer 1200 | – | – |
| 2012-2014 | Yamaha | XV 1900 Raider SCL | – | – |
| 2012-2013 | Honda | NC700XD | – | – |
| 2012-2013 | Yamaha | XV 1900 Roadliner | – | – |
| 2012 | Triumph | Bonneville Steve McQueen SE | – | – |
| 2012 | Triumph | Tiger 1050 SE ABS | – | – |
| 2011-2020, 2022-2024 | Honda | VT750C Shadow Aero | – | – |
| 2011-2017 | Honda | VFR800X Crossrunner | – | – |
| 2011-2017 | Yamaha | XVS 1300 Stryker | – | – |
| 2011-2017 | Yamaha | XV 1900 C Raider | – | – |
| 2011-2017 | Triumph | Sprint GT | – | – |
| 2011-2016, 2018 | Triumph | Thunderbird Storm | – | – |
| 2011-2016 | Triumph | Tiger 800 | – | – |
| 2011-2016 | Yamaha | XVS 1300 V-Star | – | – |
| 2011-2015 | Yamaha | Apex SE 1000 | – | – |
| 2011-2015 | Yamaha | XV 1900 Raider S | – | – |
| 2011-2015 | Yamaha | XV 1900 Midnight Star | – | – |
| 2011-2014, 2016 | Triumph | Daytona 675 R | – | – |
| 2011-2014 | Yamaha | Grizzly 450 EPS 4×4 | – | – |
| 2011-2014 | Triumph | Tiger 800 ABS | – | – |
| 2011-2013, 2016 | Triumph | Tiger 800 XC ABS | – | – |
| 2011-2012, 2014 | Yamaha | XV 1900 Stratoliner S | – | – |
| 2011-2012, 2014 | Yamaha | XV 1900 CTS Stratoliner Deluxe | – | – |
| 2011-2012 | Kawasaki | Ultra 300LX | – | – |
| 2011-2012 | Kawasaki | Ultra 300X | – | – |
| 2011, 2014-2018 | Triumph | Tiger 800 XC | – | – |
| 2011 | Triumph | Thunderbird 1600 SE | – | – |
| 2010-2020, 2022-2023 | Honda | VT1300CX Fury ABS | – | – |
| 2010-2020 | Honda | VT1300CX Fury | – | – |
| 2010-2019, 2022-2023 | Honda | VT750C2B Shadow Phantom | – | – |
| 2010-2017 | Yamaha | XVS 950 V-Star | – | – |
| 2010-2017 | Yamaha | XVS 1300 V-Star Tourer | – | – |
| 2010-2016 | Honda | VT1300CR Stateline | – | – |
| 2010-2016 | Yamaha | FZ8 | – | – |
| 2010-2016 | Honda | VT1300CS Sabre | – | – |
| 2010-2016 | Honda | VFR1200F | – | – |
| 2010-2016 | Honda | VT1300CT Interstate | – | – |
| 2010-2015, 2018 | Triumph | Rocket III Roadster | – | – |
| 2010-2014 | Triumph | Thunderbird 1600 | – | – |
| 2010-2013 | Kawasaki | KRF750 Teryx FI Sport 4×4 | – | – |
| 2010-2013 | Honda | VT750 Shadow RS | – | – |
| 2010-2011, 2013 | Triumph | Tiger 1050 SE | – | – |
| 2010-2011 | Triumph | Thunderbird 1700 | – | – |
| 2010-2011 | Triumph | Tiger 1050 ABS | – | – |
| 2010 | Yamaha | YZF-R1 LE | – | – |
| 2009-2023 | Honda | CBR600RR ABS | – | – |
| 2009-2018 | Honda | CBR600RAA | – | – |
| 2009-2017 | Yamaha | FZ6 R | – | – |
| 2009-2017 | Yamaha | XVS 950 V-Star Tourer | – | – |
| 2009-2017 | Yamaha | XV 950 V-Star | – | – |
| 2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4×4 | – | – |
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4×4 | – | – |
| 2009-2014 | Yamaha | XJ 600 Diversion | – | – |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4×4 | – | – |
| 2009-2013, 2017 | Triumph | Street Triple 675 R | – | – |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 LE | – | – |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 | – | – |
| 2009-2013 | Triumph | Bonneville SE | – | – |
| 2009-2010 | Kawasaki | JT 1500 D STX | – | – |
| 2009-2010 | Kawasaki | JT 1500 E Ultra 260X | – | – |
| 2009-2010 | Kawasaki | JT 1500 F Ultra 260LX | – | – |
| 2009 | Honda | AquaTrax F-15 | – | – |
| 2009 | MV Agusta | Brutale 1078 RR | – | – |
| 2009 | MV Agusta | Brutale 989 R | – | – |
| 2009 | Yamaha | SXT 1100 H 232 Limited w/1052 x 2 | – | – |
| 2008-2019 | Honda | CB1000R | – | – |
| 2008-2015 | Yamaha | VX Cruiser WaveRunner | – | – |
| 2008-2015 | Yamaha | VX Deluxe WaveRunner | – | – |
| 2008-2014 | Honda | SH300i | – | – |
| 2008-2014 | Yamaha | VX 1100 WaveRunner Sport | – | – |
| 2008-2013 | Yamaha | YXR 700FI Rhino 4×4 | – | – |
| 2008-2013 | Triumph | Street Triple 675 | – | – |
| 2008-2012 | Honda | XL700V Transalp | – | – |
| 2008-2010 | Honda | NSA700A DN-01 | – | – |
| 2008-2010 | Yamaha | Apex L-TX 1000 | – | – |
| 2008-2010 | Yamaha | Apex L-TX GT 1000 | – | – |
| 2008-2010 | Yamaha | Apex M-TX 1000 | – | – |
| 2008-2009, 2013 | Yamaha | YXR Rhino 700 Special Edition | – | – |
| 2008-2009, 2011-2012 | Yamaha | YXR Rhino 700 Sport | – | – |
| 2008-2009 | Yamaha | YFM 450 FX Wolverine 4×4 | – | – |
| 2008-2009 | Honda | VTX1300T | – | – |
| 2008-2009 | Yamaha | FAT 1100 C 212SS | – | – |
| 2008-2009 | Kawasaki | Teryx 750 NRA Outdoors | – | – |
| 2008-2009 | Yamaha | SXT 1100 SX230 High Output w/1052 x 2 | – | – |
| 2008-2009 | Yamaha | FAT 1100 212X | – | – |
| 2008-2009 | Yamaha | SXT 1100G Limited S 232 w/1052 x 2 | – | – |
| 2008-2009 | Triumph | Daytona 675 SE | – | – |
| 2008-2009 | Yamaha | SXT 1100C AR230 High Output w/1052 x 2 | – | – |
| 2008-2009 | Yamaha | SXT 1100F Limited 232 | – | – |
| 2008-2009 | Yamaha | Rhino 700 Ducks Unlimited Edition | – | – |
| 2008-2009 | Honda | AquaTrax F-15 X | – | – |
| 2008, 2015 | Yamaha | VX WaveRunner | – | – |
| 2008, 2011-2012 | Honda | VT750C Shadow | – | – |
| 2008 | Honda | AquaTrax F-15X GPScape | – | – |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 | – | – |
| 2008 | Yamaha | FX 1000 A WaveRunner 140 Cruiser | – | – |
| 2008 | Yamaha | Apex 1000 GT 40th Anniversary | – | – |
| 2008 | Yamaha | FX 1000 WaveRunner 140 | – | – |
| 2008 | MV Agusta | F4 312 R | – | – |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 LE | – | – |
| 2008 | Yamaha | Apex 1000 L-TX GT 40th Anniversary | – | – |
| 2008 | Yamaha | FZ6 S | – | – |
| 2007-2024 | Yamaha | YZF-R1 | – | – |
| 2007-2016 | Triumph | 865 America | – | – |
| 2007-2015, 2018 | Triumph | Rocket III Touring | – | – |
| 2007-2015 | Triumph | Thruxton 865 | – | – |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4×4 | – | – |
| 2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4×4 | – | – |
| 2007-2014 | Yamaha | Grizzly 450 4×4 | – | – |
| 2007-2014 | Yamaha | Grizzly 350 4×4 | – | – |
| 2007-2014 | Triumph | America 900 | – | – |
| 2007-2013 | Triumph | 1050 I Sprint GT | – | – |
| 2007-2013 | Triumph | 1050 Sprint ST | – | – |
| 2007-2011, 2014 | Yamaha | Grizzly 350 4×2 | – | – |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4×4 | – | – |
| 2007-2011 | Triumph | Tiger 1050 | – | – |
| 2007-2009 | Yamaha | FZ6 | – | – |
| 2007-2008 | Honda | VTX1800T | – | – |
| 2007-2008 | Yamaha | YFM 660 FA Grizzly 4×4 | – | – |
| 2007-2008 | Yamaha | Grizzly 400 4×4 | – | – |
| 2007 | Yamaha | Grizzly 450 SE 4×4 | – | – |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4×4 | – | – |
| 2007 | Yamaha | Rhino 660 Ducks Unlimited Edition | – | – |
| 2007 | Yamaha | Rhino 660 Special Edition | – | – |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4×4 | – | – |
| 2007 | Kawasaki | JT 1500 B Ultra 250X | – | – |
| 2007 | Yamaha | Attak 1000 GT | – | – |
| 2007 | Yamaha | Apex Mountain SE 1000 | – | – |
| 2007 | Yamaha | Rhino 660 Exploring Edition | – | – |
| 2007 | Yamaha | Rhino 660 Sport Edition | – | – |
| 2006-2020 | Yamaha | YZF-R6 | – | – |
| 2006-2016 | Triumph | Scrambler 865 | – | – |
| 2006-2016 | Triumph | Daytona 675 | – | – |
| 2006-2015 | Honda | CB1000 | – | – |
| 2006-2015 | Triumph | Bonneville 865 | – | – |
| 2006-2015 | Yamaha | FZ1 | – | – |
| 2006-2014 | Yamaha | Apex R-TX 1000 | – | – |
| 2006-2010 | Yamaha | Apex GT 1000 | – | – |
| 2006-2010 | Triumph | Rocket III Classic | – | – |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i | – | – |
| 2006-2009 | Honda | FJS400 Silver Wing | – | – |
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4×2 | – | – |
| 2006-2007 | Yamaha | Apex Mountain 1000 | – | – |
| 2006-2007 | Kawasaki | VN 2000 F Vulcan Classic LT | – | – |
| 2006-2007 | Yamaha | Apex ER 1000 | – | – |
| 2006-2007 | Yamaha | Attak 1000 | – | – |
| 2006 | Arctic Cat | V-2 650 LE Tony Stewart Ed. 4×4 | – | – |
| 2006 | Kawasaki | VN 1600 G Vulcan Nomad | – | – |
| 2006 | Kawasaki | EX650 Ninja 650 ABS | – | – |
| 2006 | Kawasaki | EX650 Ninja 650R | – | – |
| 2005-2025 | Triumph | Bonneville T100 | – | – |
| 2005-2021 | Kawasaki | KVF 750 Brute Force 4x4i | – | – |
| 2005-2017 | Triumph | Speedmaster | – | – |
| 2005-2016 | Triumph | 865 Speedmaster | – | – |
| 2005-2013 | Kawasaki | KVF 650 Brute Force 4×4 | – | – |
| 2005-2012 | Triumph | Speed Triple 1050 | – | – |
| 2005-2011 | Triumph | Sprint ST | – | – |
| 2005-2009, 2013-2014 | Honda | VT750C2 Shadow Spirit | – | – |
| 2005-2009 | Honda | VTX1300R | – | – |
| 2005-2008 | Honda | VTX1800F | – | – |
| 2005-2007 | Honda | AquaTrax F-12X GPScape | – | – |
| 2005-2006 | Triumph | America 800 | – | – |
| 2005-2006 | Triumph | Speed Four 600 | – | – |
| 2005-2006 | Kawasaki | VN 2000 D Vulcan Limited Edition | – | – |
| 2005-2006 | Kawasaki | Z 750 S | – | – |
| 2005-2006 | Triumph | Daytona 955 I | – | – |
| 2005 | Triumph | Daytona 650 | – | – |
| 2005 | Suzuki | VZ 1600 Boulevard M95 | – | – |
| 2005 | Triumph | Bonneville 800 | – | – |
| 2004-2019, 2021-2023 | Honda | CBR1000RR | – | – |
| 2004-2016 | Kawasaki | JT 1500 STX-15F | – | – |
| 2004-2015 | Triumph | Thruxton 900 | – | – |
| 2004-2013 | Honda | CB600F | – | – |
| 2004-2010 | Triumph | Rocket III | – | – |
| 2004-2009 | Kawasaki | KFX 700 | – | – |
| 2004-2009 | Honda | VTX1300C | – | – |
| 2004-2008 | Honda | CB600F 599 | – | – |
| 2004-2008 | Honda | VTX1800N | – | – |
| 2004-2007 | Honda | AquaTrax R-12 | – | – |
| 2004-2006 | Kawasaki | VN 2000 G Vulcan | – | – |
| 2004-2006 | Arctic Cat | V-2 650 Automatic 4×4 | – | – |
| 2004-2006 | Suzuki | LT-V 700 Twin Peaks | – | – |
| 2004-2006 | Kawasaki | Z 750 | – | – |
| 2004-2006 | Kawasaki | VN 1600 F Vulcan Mean Streak | – | – |
| 2004-2006 | Kawasaki | KVF 700 Prairie 4×4 | – | – |
| 2004-2006 | Kawasaki | VN 750 A Vulcan | – | – |
| 2004-2006 | Kawasaki | VN 800 A Vulcan | – | – |
| 2004-2005 | Honda | NRX 1800 Valkyrie Rune | – | – |
| 2004-2005 | Arctic Cat | V-2 650 LE Automatic 4×4 | – | – |
| 2004-2005 | Suzuki | VZ 1600 Marauder | – | – |
| 2004-2005 | Kawasaki | Ninja ZX-10R | – | – |
| 2004 | Arctic Cat | 650 Automatic 4×4 | – | – |
| 2004 | Arctic Cat | 650 LE Automatic 4×4 | – | – |
| 2003-2023 | Honda | CBR600RR | – | – |
| 2003-2015 | Kawasaki | KVF 360 Prairie 4×4 | – | – |
| 2003-2012 | Honda | ST1300 ABS | – | – |
| 2003-2009 | Kawasaki | KVF 360 Prairie 2×4 | – | – |
| 2003-2007 | Honda | AquaTrax R-12X | – | – |
| 2003-2007 | Honda | VTX1300S | – | – |
| 2003-2006 | Kawasaki | JT 1200 STX-12F | – | – |
| 2003-2006 | Kawasaki | VN 1600 E Vulcan Classic | – | – |
| 2003-2006 | Kawasaki | EN 500 C Vulcan Ltd | – | – |
| 2003-2006 | Kawasaki | Ninja ZX-6 RR | – | – |
| 2003-2006 | Kawasaki | Z 1000 | – | – |
| 2003-2005 | Honda | VTR1000F Super Hawk 996 | – | – |
| 2002-2017 | Honda | ST1300 | – | – |
| 2002-2009, 2014-2015 | Honda | VFR800 Interceptor | – | – |
| 2002-2009 | Honda | VFR800 Interceptor ABS | – | – |
| 2002-2008 | Honda | VTX1800C | – | – |
| 2002-2008 | Honda | VTX1800R | – | – |
| 2002-2007 | Honda | AquaTrax F-12 | – | – |
| 2002-2007 | Honda | CB900F 919 | – | – |
| 2002-2007 | Honda | AquaTrax F-12X | – | – |
| 2002-2006 | Kawasaki | KVF 650 Prairie 4×4 | – | – |
| 2002-2006 | Kawasaki | ZX-6 ZZR 600 | – | – |
| 2002-2006 | Honda | VTX1800S | – | – |
| 2002-2006 | Kawasaki | Ninja ZX-6R | – | – |
| 2002-2005 | Kawasaki | VN 800 E Vulcan Drifter | – | – |
| 2002-2005 | Kawasaki | VN 800 B Vulcan Classic | – | – |
| 2002-2003 | Honda | CBR954RR | – | – |
| 2002-2003 | Kawasaki | ZX 900 B ZX-9R | – | – |
| 2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | – | – |
| 2002, 2006 | Kawasaki | ZX 636R Ninja | – | – |
| 2001-2023 | Honda | GL1800 Gold Wing | – | – |
| 2001-2015 | Honda | FSC600 Silver Wing | – | – |
| 2001-2013 | Honda | FJS600 Silver Wing | – | – |
| 2001-2006 | Honda | CBR600F4i | – | – |
| 2001-2006 | Honda | RVT1000R RC51 | – | – |
| 2001-2005, 2010, 2012 | Honda | GL1800 Gold Wing ABS | – | – |
