Description
| Specification | Value |
|---|---|
| Outside Diameter | 55 mm / 55 mm (2,17″) / 2.17″ |
| Style | Double Angular Contact |
| Thickness | 1.18″ / 30 mm (1,18″) / 0.98″ / 25 mm / 30 mm / 25 mm (0,98″) |
| Units | Kit |
| Mounting Position | Rear / Front |
| Product Name | Wheel Bearing |
| Riding Style | ATV |
| Inside Diameter | 30 mm (1,18″) |
| Type | Tapered |
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield






Reviews
There are no reviews yet.