Description
ARX44218
- One-piece cast iron monoblock and two-piece lightweight, composite, fully floating options to cover a wide range of vehicle applications
- Manufactured in SHW’s own R&D facility, metal foundry, and automated machining centers
- Deliver consistent reliability and performance even under the most demanding conditions
- In-house casting using a proprietary blend of high carbon alloys to minimize distortion and eliminate thermal cracking under extreme temperatures
- Unique double disc milling for more accurate and level surface finish, reduced NVH issues, and quicker bed-in procedures straight out of the box
- Patented design pin-drive system for weight reduction, improved cooling, and enhanced brake comfort
- Special coating is applied to the surface for maximum corrosion resistance
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2012, Audi R8 | 5.2, 5204, V, 10 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2012, Audi R8 | 4.2, 4163, V, 8 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2012, Audi R8 | 5.2, 5204, V, 10 | GT | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2012, Audi R8 | 5.2, 5204, V, 10 | GT Spyder | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2012, Audi R8 | 5.2, 5204, V, 10 | Spyder | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2012, Audi R8 | 4.2, 4163, V, 8 | Spyder | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2011, Audi R8 | 5.2, 5204, V, 10 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2011, Audi R8 | 4.2, 4163, V, 8 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2011, Audi R8 | 5.2, 5204, V, 10 | Spyder | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2011, Audi R8 | 4.2, 4163, V, 8 | Spyder | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2010, Audi R8 | 5.2, 5204, V, 10 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2010, Audi R8 | 4.2, 4163, V, 8 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2009, Audi R8 | 5.2, 5204, V, 10 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2009, Audi R8 | 4.2, 4163, V, 8 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |
| 2008, Audi R8 | 4.2, 4163, V, 8 | Base | Rear, exc. Ceramic Composite Brakes;Round;Lightweight;Drilled-dimpled;Rotor Dim: 356×32;OEM Number: 420615601F |






Reviews
There are no reviews yet.